TPRC 2013 Registration
Conference fees include all sessions, conference materials, continental breakfast and coffee break service
| Early Bird Before Sept. 1 |
Registration Sept. 1-19 |
On-site registration |
|
| Authors/co-authors/moderators | $160 | $310 | $410 |
| Non-profit/academic/govt | $375 | $525 | $625 |
| Student (with current ID) | $100 | $200 | $300 |
| Industry | $550 | $700 | $800 |
Meals
| Friday night dinner | $45 with advance registration | $55 on-site |
| Saturday lunch | $35 with advance registration | $45 on-site |
| Saturday dinner | $45 with advance registration | $55 on-site |
| All three meals | $110 with advance registration | $145 on-site |


